Model No. Add suffix eg AW1545/4/TNEK |
Height in mtrs 'A' |
Max equip weight at top 'kgs' |
Max equip surface area m2 |
Pole Diameter ØB |
Cabinet base2 size |
Cabinet height |
Product |
||||||||
ENEK\ HNEK | TNEK | ENEK\ HNEK | TNEK | ENEK | HNEK | TNEK | |||||||||
AW1545/4 | 4 | 40 | 0.25 | 168 | 168 | 400 | 500 | 1500 | 1300 | 1300 | 397 | ||||
AW1545/5 | 5 | 40 | 0.25 | 168 | 168 | 400 | 500 | 1500 | 1300 | 1300 | 418 | ||||
AW1545/6 | 6 | 40 | 0.25 | 168 | 168 | 400 | 500 | 1500 | 1300 | 1300 | 436 | ||||
AW1545/7 | 7 | 40 | 0.25 | 168 | 168 | 400 | 500 | 1500 | 1300 | 1300 | 490 | ||||
AW1545/8 | 8 | 40 | 0.25 | 168 | 168 | 400 | 500 | 1500 | 1300 | 1300 | 517 | ||||
AW1545/8HD | 8 | 50 | 0.5 | 219 | - | 400 | - | 1950 | 1650 | 1650 | 548 | ||||
AW1545/9 | 9 | 40 | 0.25 | 219 | 168 | 400 | 500 | 1950 | 1650 | 1650 | 619 | ||||
AW1545/10 | 10 | 40 | 0.25 | 219 | 168 | 400 | 500 | 1950 | 1650 | 1650 | 702 | ||||
AW1545/10HD | 10 | 50 | 0.5 | 273 | - | 500 | - | 2050 | 1650 | - | 820 | ||||
AW1545/12 | 12 | 40 | 0.25 | 273 | - | 500 | - | 2050 | 1650 | - | 920 | ||||
AW1545/15 | 15 | 40 | 0.25 | 273 | - | 500 | - | 2050 | 1650 | - | 1090 |
Where payloads are greater than those stated above please contact Altron
All dimensions in mm's unless stated otherwise
Applicable standards
Design
- Design analysis carried out using a specialist software package in accordance with ILE TR7, BS6399 and BS8100
Material and Finishing
- Structural steel hollow sections EN10219 - EN10025:2004
- Steel flat angles and structural sections EN10025, EN10111, EN 10130
- Foundation bolts Grade 4.6 spun galvanised BS4190, BS3692, DIN931, 934, 601
- Fixings: stainless steel Grade A2, galvanised Grade 4.6 Grade 8.8 BS4190, BS3692, DIN 931, 934, 601
- Hot dipped galvanising after fabrication to ISO 1461
- Painting in BS and RAL colours in accordance with BS4800
Manufacturing Processes
- Welding Procedures conform with BS EN 1011:2009, BS EN 9606-1
Winches
- Wire ropes to BS183:1972, BS EN 13411 3 2004 + A1 2008
- Winches conform to American ASAE standard S361.IT.
Installation
Support
Options
Screw in Swan Neck adaptor | /SN |
Double door | /DD |
Double door with washer bottle conduit | /DDW |
Access cover plate and cable restraining bar | /AC |
Altron locks in 4-point arrangement | /A4P |
Tamper switch | /TS |
Lighting spigot | /LS |
Part Numbering
AW1545/6/ENEK
AW1545/8/ENEK
AW1545/8HD/ENEK
AW1545/9/ENEK
AW1545/10HD/ENEK
AW1545/10/TNEK
Altron embellishments are produced to a high standard in cast aluminium or cast iron. Our standard embellishment ranges are shown in detail below.
AW1545 HNEK
AW1545 TNEK
AW1545 ENEK
AW1502 ENEK