Model No. |
Height in mtrs A |
Max equip weight at pole top kgs |
Max equip surface area m2 |
Parallel shaft ØB |
Tapered shaft bottom ØC |
Tapered shaft Top ØB |
Cabinet height above ground S |
Pole rear clearance when tilting F |
Winch part number |
Product weight kgs |
AW2075 - Fixed | ||||||||||
AW2075/4 | 4 | 40 | 0.25 | 168 | 153 | 114 | 1200 | - | - | 208 |
AW2075/5 | 5 | 40 | 0.25 | 168 | 171 | 114 | 1200 | - | - | 230 |
AW2075/6 | 6 | 40 | 0.25 | 168 | 189 | 114 | 1200 | - | - | 252 |
AW2075/7 | 7 | 40 | 0.25 | 168 | 230 | 140 | 1200 | - | - | 274 |
AW2075/8 | 8 | 40 | 0.25 | 219 | 248 | 140 | 1650 | - | - | 318 |
AW2075/9 | 9 | 40 | 0.25 | 219 | 266 | 140 | 1650 | - | - | 364 |
AW2075/10 | 10 | 40 | 0.25 | 219 | 284 | 140 | 1650 | - | - | 410 |
AW2075/TD - Tilt-Down | ||||||||||
AW2075/4TD | 4 | 40 | 0.25 | 168 | 144 | 114 | 1800 | 1350 | DW1000/75 | 362 |
AW2075/6TD | 6 | 30 | 0.25 | 168 | 180 | 114 | 1800 | 1350 | DW1000/75 | 402 |
AW2075/8TD | 8 | 25 | 0.25 | 219 | 239 | 140 | 1800 | 1350 | DW1500/75 | 478 |
AW2075/10TD | 10 | 25 | 0.25 | 219 | 275 | 140 | 2150 | 2150 | DW2500/75 | 581 |
Where payloads are greater than those stated above please contact Altron
All dimensions in mm's unless stated otherwise
Applicable standards
Design
- Design analysis carried out using a specialist software package in accordance with ILE TR7, BS6399 and BS8100
Material and Finishing
- Structural steel hollow sections EN10219 - EN10025:2004
- Steel flat angles and structural sections EN10025, EN10111, EN 10130
- Foundation bolts Grade 4.6 spun galvanised BS4190, BS3692, DIN931, 934, 601
- Fixings: stainless steel Grade A2, galvanised Grade 4.6 Grade 8.8 BS4190, BS3692, DIN 931, 934, 601
- Hot dipped galvanising after fabrication to ISO 1461
- Painting in BS and RAL colours in accordance with BS4800
Manufacturing Processes
- Welding Procedures conform with BS EN 1011:2009, BS EN 9606-1
Winches
- Wire ropes to BS183:1972, BS EN 13411 3 2004 + A1 2008
- Winches conform to American ASAE standard S361.IT.
Installation
Operating Instructions
For operating instructions, please contact our Sales office
Support
Options
Decorative Banding | /B |
Screw-In Swan Neck Adaptor | /SN |
Double Door (on Fixed poles only) | /DD |
Access Cover Plate and Cable Restraining Bar | /AC |
Altron Locks in 4-Point Arrangement | /A4P |
Tapered Shaft | /T |
Parallel Shaft | /P |
Lighting Spigot | /LS |
Part Numbering
AW2075/6
AW2075/8
AW2075/9
AW2075/5TD
AW2075/8TD
AW2075/9TD
AW2075/10TD
Coming Soon