Model No. | Height in mtrs A |
Max equip weight at top kgs |
Max equip surface area m2 |
Pole ØB |
Cabinet height above ground S |
Pole rear clearance when tilting F |
Winch part number |
Product weight kgs |
AW1545/UP - Fixed | ||||||||
AW1545/4/UP | 4 | 40 | 0.25 | 168 | 1300 | - | - | 216 |
AW1545/5/UP | 5 | 40 | 0.25 | 168 | 1300 | - | - | 238 |
AW1545/6/UP | 6 | 40 | 0.25 | 168 | 1300 | - | - | 260 |
AW1545/7/UP | 7 | 40 | 0.25 | 168 | 1300 | - | - | 292 |
AW1545/8/UP | 8 | 40 | 0.25 | 168 | 1300 | - | - | 314 |
AW1545/8/UP/219 | 8 | 40 | 0.25 | 219 | 1300 | - | - | 350 |
AW1545/9/UP | 9 | 40 | 0.25 | 219 | 1650 | - | - | 425 |
AW1545/10/UP | 10 | 40 | 0.25 | 219 | 1650 | - | - | 496 |
AW1545/12/UP | 12 | 40 | 0.25 | 273 | 1650 | - | - | 866 |
AW1545/15/UP | 15 | 40 | 0.25 | 273 | 1650 | - | - | 995 |
AW1545/HD/UP - Fixed (Heavy Duty) | - Suitable for long offset arms or dual CCTV and lighting applications etc - or high rigidity | |||||||
AW1545/8HD/UP | 8 | 80 | 0.5 | 219 | 1650 | 396 | ||
AW1545/10HD/UP | 10 | 80 | 0.5 | 273 | 1650 | 780 | ||
AW1545/TD/UP - Tilt-Down | ||||||||
AW1545/4TD/UP | 4 | 40 | 0.25 | 168 | 1625 | 1150 | DW1000/45 | 246 |
AW1545/6TD/UP | 6 | 30 | 0.25 | 168 | 1625 | 1150 | DW1000/45 | 290 |
AW1545/8TD/UP | 8 | 25 | 0.25 | 168 | 1625 | 1150 | DW1500/45 | 335 |
AW1545/10TD/UP | 10 | 40 | 0.25 | 219 | 2650 | 2150 | DW2500/45 | 668 |
AW1545/12TD/UP | 12 | 25 | 0.25 | 219 | 2650 | 2150 | DW2500/45 | 726 |
Where payloads are greater than those stated above please contact Altron
All dimensions in mm's unless stated otherwise
Notes on Heavy Duty poles and deflections
For 8m Fixed poles, we have three different options. This is due to the significant variation of equipment that can be mounted, from a small PTZ MICI type camera, to 2m offset arms with PTZ and lighting for perimeter security uses for instance. There is also an effect on deflection, where for an 8m pole for the same camera load, the deflection varies significantly for the three options.
This is outlined in the table below:
Pole Model number | Equipment surface area | Equipment weight | deflection @ 60mph +/- mm |
8 metre options | |||
AW1545/8/UP | 0.25m2 | 40kgs | 12.5mm |
AW1545/8/UP/219 | 0.25m2 | 40kgs | 6mm |
AW1545/8HD/UP | 0.5m2 | 80kgs | 8mm |
10 metre options | |||
AW1545/10/UP | 0.25m2 | 40kgs | 10mm |
AW1545/10HD/UP | 0.5m2 | 80kgs | 6mm |
Examples of other pole heights | |||
AW1545/4/UP | 0.25m2 | 40kgs | 2mm |
AW1545/6/UP | 0.25m2 | 40kgs | 4mm |
AW1545/15/UP | 0.25m2 | 40kgs | 35mm |
Applicable standards
Design
- Design analysis carried out using a specialist software package in accordance with ILE TR7, BS6399 and BS8100
Material and Finishing
- Structural steel hollow sections EN10219 - EN10025:2004
- Steel flat angles and structural sections EN10025, EN10111, EN 10130
- Foundation bolts Grade 4.6 spun galvanised BS4190, BS3692, DIN931, 934, 601
- Fixings: stainless steel Grade A2, galvanised Grade 4.6 Grade 8.8 BS4190, BS3692, DIN 931, 934, 601
- Hot dipped galvanising after fabrication to ISO 1461
- Painting in BS and RAL colours in accordance with BS4800
Manufacturing Processes
- Welding Procedures conform with BS EN 1011:2009, BS EN 9606-1
Winches
- Wire ropes to BS183:1972, BS EN 13411 3 2004 + A1 2008
- Winches conform to American ASAE standard S361.IT.
Installation
Operating instructions (Tilt-down models)
Support
Options
Decorative Banding | /B |
Screw-In Swan Neck Adaptor | /SN |
Double Door (on Fixed poles only) |
/DD
|
Double Door with Washer Bottle Conduit | /DDW |
Access Cover Plate and Cable Restraining Bar | /AC |
Altron Locks in 4-Point Arrangement | /A4P |
Tamper Switch | /TS |
Lighting Spigot | /LS |
Cabinet Base Size /300 /350 /450 /500 /600 (mm Square) | e.g /300 |
Part Numbering
AW1545/6/UP - Stock product
AW1545/8/UP - Stock product
AW1545/8HD/UP
AW1545/9/UP
AW1545/5TD/UP
AW1545/8TD/UP
AW1545/9TD/UP
AW1545/10TD/UP
AW1545/11TD/UP
Coming Soon