Model No. | Height in mtrs A |
Max equip weight at top kgs |
Max equip surface area m2 |
Pole ØB |
Cabinet height above ground S |
Pole rear clearance when tilting F |
Winch part number |
Product weight kgs |
AW1545/BAS - Fixed | ||||||||
AW1545/4/BAS | 4 | 40 | 0.25 | 168 | 1000 | - | - | 153 |
AW1545/5/BAS | 5 | 40 | 0.25 | 168 | 1000 | - | - | 175 |
AW1545/6/BAS | 6 | 40 | 0.25 | 168 | 1000 | - | - | 197 |
AW1545/7/BAS | 7 | 40 | 0.25 | 168 | 1000 | - | - | 219 |
AW1545/8/BAS | 8 | 40 | 0.25 | 168 | 1000 | - | - | 251 |
AW1545/8HD/BAS | 8 | 80 | 0.5 | 193 | 1300 | - | - | 341 |
AW1545/9/BAS | 9 | 40 | 0.25 | 193 | 1300 | - | - | 371 |
AW1545/10/BAS | 10 | 40 | 0.25 | 193 | 1300 | - | - | 401 |
AW1545/12/BAS | 12 | 40 | 0.25 | 193 | 1300 | - | - | 462 |
AW1545/TD/BAS - Tilt-Down | ||||||||
AW1545/4 TD/BAS | 4 | 40 | 0.25 | 168 | 1700 | 1150 | DW1000/45 | 236 |
AW1545/6 TD/BAS | 6 | 30 | 0.25 | 168 | 1700 | 1150 | DW1000/45 | 280 |
AW1545/8 TD/BAS | 8 | 25 | 0.25 | 168 | 1700 | 1150 | DW1500/45 | 334 |
AW1545/10 TD/BAS | 10 | 40 | 0.25 | 193 | 2850 | 2150 | DW2500/45 | 592 |
AW1545/12 TD/BAS | 12 | 25 | 0.25 | 193 | 2850 | 2150 | DW2500/45 | 643 |
Where payloads are greater than those stated above please contact Altron
All dimensions in mm's unless stated otherwise
Applicable standards
Design
- Design analysis carried out using a specialist software package in accordance with ILE TR7, BS6399 and BS8100
Material and Finishing
- Structural steel hollow sections EN10219 - EN10025:2004
- Steel flat angles and structural sections EN10025, EN10111, EN 10130
- Foundation bolts Grade 4.6 spun galvanised BS4190, BS3692, DIN931, 934, 601
- Fixings: stainless steel Grade A2, galvanised Grade 4.6 Grade 8.8 BS4190, BS3692, DIN 931, 934, 601
- Hot dipped galvanising after fabrication to ISO 1461
- Painting in BS and RAL colours in accordance with BS4800
Manufacturing Processes
- Welding Procedures conform with BS EN 1011:2009, BS EN 9606-1
Winches
- Wire ropes to BS183:1972, BS EN 13411 3 2004 + A1 2008
- Winches conform to American ASAE standard S361.IT.
Installation
Operating instructions (Tilt-down models)
Support
Options
Decorative Banding | /B |
Screw-In Swan Neck Adaptor | /SN |
Double Door (on Fixed poles only) | /DD |
Double Door with Washer Bottle Conduit | /DDW |
Access Cover Plate and Cable Restraining Bar | /AC |
Full Convection Venting | |
High Security Locks | /HS |
Altron Locks in 4-Point Arrangement | /A4P |
Tamper Switch | /TS |
Lighting Spigot | /LS |
Cabinet Base Size /300 /350 /450 /500 /600 (mm Square) | e.g /300 |
Part Numbering
AW1545/6/BAS - Stock product
AW1545/8/BAS - Stock product
AW1545/9/BAS
AW1545/5TD/BAS
AW1545/8TD/BAS - Stock product
AW1545/9TD/BAS
AW1545/10TD/BAS
AW1545/11TD/BAS
Coming Soon