Model No. |
Height
in mtrs
A |
Max equip weight at top kgs |
Max equip surface area m2 |
Shaft ØB |
Base ØB2 |
Base
height
C
|
Door
aperture
size
H x W
|
Product
weight
kgs
|
Light Duty - Typically for Fixed Camera, Small PTZ and Dome installations | ||||||||
AW1502/5LD | 5 | 25 | 0.25 | 139 | 219 | 1150 | 362x126 | 135 |
AW1502/6LD | 6 | 25 | 0.25 | 139 | 219 | 1150 | 362x126 | 153 |
AW1502/7LD | 7 | 25 | 0.25 | 139 | 219 | 1150 | 362x126 | 171 |
Standard Duty - For Standard PTZ and Multiple Fixed Camera and Dome installations | ||||||||
AW1502/3 | 3 | 40 | 0.25 | 139 | 219 | 1150 | 362x126 | 99 |
AW1502/4 | 4 | 40 | 0.25 | 139 | 219 | 1150 | 362x126 | 117 |
AW1502/5 | 5 | 40 | 0.25 | 168 | 273 | 1500 | 462x126 | 192 |
AW1502/6 | 6 | 40 | 0.25 | 168 | 273 | 1500 | 462x126 | 214 |
AW1502/7 | 7 | 40 | 0.25 | 168 | 273 | 1500 | 462x126 | 236 |
AW1502/8 | 8 | 40 | 0.25 | 168 | 273 | 1500 | 462x126 | 258 |
AW1502/9 | 9 | 40 | 0.25 | 219 | 323 | 1900 | 425x177 | 382 |
AW1502/10 | 10 | 40 | 0.25 | 219 | 323 | 1900 | 425X177 | 453 |
AW1502/11 | 11 | 40 | 0.25 | 273 | 355 | 1900 | 425x177 | 657 |
AW1502/12 | 12 | 40 | 0.25 | 273 | 355 | 1900 | 425x177 | 700 |
AW1502/13 | 13 | 40 | 0.25 | 273 | 355 | 1900 | 425x177 | 743 |
AW1502/14 | 14 | 40 | 0.25 | 273 | 355 | 1900 | 425x177 | 786 |
AW1502/15 | 15 | 40 | 0.25 | 273 | 355 | 1900 | 425x177 | 829 |
Heavy Duty - Typically for High Loading, Dual Camera and Lighting applications or Extended Offset Arms | ||||||||
AW1502/8HD | 8 | 80 | 0.5 | 219 | 323 | 1900 | 425x177 | 353 |
AW1502/10HD | 10 | 80 | 0.5 | 273 | 355 | 1900 | 425x177 | 614 |
Where payloads are greater than those stated above please contact Altron
All dimensions in mm's unless stated otherwise
Applicable standards
Design
- Design analysis carried out using a specialist software package in accordance with ILE TR7, BS6399 and BS8100
Material and Finishing
- Structural steel hollow sections EN10219 - EN10025:2004
- Steel flat angles and structural sections EN10025, EN10111, EN 10130
- Foundation bolts Grade 4.6 spun galvanised BS4190, BS3692, DIN931, 934, 601
- Fixings: stainless steel Grade A2, galvanised Grade 4.6 Grade 8.8 BS4190, BS3692, DIN 931, 934, 601
- Hot dipped galvanising after fabrication to ISO 1461
- Painting in BS and RAL colours in accordance with BS4800
Manufacturing Processes
- Welding Procedures conform with BS EN 1011:2009, BS EN 9606-1
Installation
Support
Options
Embedded Base (Direct Burial) Pole Option | /EB |
Access Cover Plate and Cable Restraining Bar | /AC |
Decorative Banding | /B |
High Security Locks | /HS |
Screw-In Swan Neck Adaptor | /SN |
Washer Bottle Conduit | /W |
Double Door | /DD |
Enlarged Door Aperture | /ENAP |
Tamper Switch | /TS |
Lighting Spigot | /LS |
Part Numbering
Standard part numbers are as shown below. For addition of options, add suffix to part number e.g. for AW1502/10 pole with double doors, lighting spigot and high security locks use part number AW1502/10/DD/LS/HS
Embeded Base (/EB) poles are made to order. Add suffix to part number e.g. AW1502/6/EB
Poles supplied with backboards as standard
AW1502/3
AW1502/4
AW1502/5
AW1502/5LD
AW1502/6 - Stock item
AW1502/6LD
AW1502/7
AW1502/7LD
AW1502/8
AW1502/8LD
AW1502/9
AW1502/10
AW1502/10HD
AW1502/11
AW1502/12
AW1502/13
AW1502/14
AW1502/15
Coming Soon