Model No. |
Height in mtrs |
Post type |
Max equip weight at top kgs |
Max equip surface area m2 |
Post size A2 |
Lower section B2 |
Mid section B2 |
Upper section C2 |
Extension length D mtrs |
Door aperture size HxW |
Column Rear clearance when tilting G |
Winch part number |
Product weight kgs |
||
ACCI | 4.5 | FB/EBLA | 35 | 0.3 | - | 100 | - | - | - | 250x70 | - | - | 68 | ||
Standard | PMLA | 35 | 0.3 | 120 | 100 | - | - | - | 270x80 | 1700 | DW1000/AC | 100 | |||
Duty | BPLA | 35 | 0.3 | 120 | 100 | - | - | - | 270x80 | 1700 | DW1000/AC | 115 | |||
ACC2 | 6 | FB/EBLA | 25 | 0.2 | - | 120 | - | 90 | 1.5 | 270x80 | - | - | 114 | ||
Standard | PMLA | 25 | 0.2 | 120 | 100 | - | 80 | 1.5 | 270x80 | 1700 | DW1000/AC | 115 | |||
Duty | BPLA | 25 | 0.2 | 120 | 100 | - | 80 | 1.5 | 270x80 | 1700 | DW1000/AC | 130 | |||
ACC2HD | 6 | FB/EBLA | 35 | 0.3 | - | 150 | - | 100 | 1.5 | 280x110 | - | - | 144 | ||
Heavy | PMLA | 35 | 0.3 | 120 | 120 | - | 90 | 1.5 | 270x80 | 1700 | DW1000/AC | 138 | |||
Duty | BPLA | 35 | 0.3 | 120 | 120 | - | 90 | 1.5 | 270x80 | 1700 | DW1000/AC | 157 | |||
ACC3 | 7.5 | FB/EBLA | 25 | 0.2 | - | 150 | - | 100 | 3 | 280x110 | - | - | 161 | ||
Standard | PMLA | 25 | 0.2 | 150 | 120 | - | 90 | 3 | 280x110 | 2000 | DW1500/AC | 189 | |||
Duty | BPLA | 25 | 0.2 | 150 | 120 | - | 90 | 3 | 280x110 | 2000 | DW1500/AC | 193 | |||
ACC3HD | 7.5 | FB/EBLA | 50 | 0.3 | - | 200 | - | 120 | 3 | 315x150 | - | - | 178 | ||
Heavy | PMLA | 50 | 0.3 | 150 | 150 | - | 100 | 3 | 280x110 | 2000 | DW1500/ACHD | 218 | |||
Duty | BPLA | 50 | 0.3 | 150 | 150 | - | 100 | 3 | 280x110 | 2000 | DW1500/ACHD | 222 | |||
ACC4 | 9 | FB/EBLA | 25 | 0.16 | - | 150 | - | 100 | 4.4 | 280x110 | - | - | 197 | ||
Standard | PMLA | 25 | 0.16 | 150 | 150 | - | 100 | 4.4 | 280x110 | 2000 | DW2500/AC | 244 | |||
Duty | BPLA | 25 | 0.16 | 150 | 150 | - | 100 | 4.4 | 280x110 | 2000 | DW2500/AC | 248 | |||
ACC4HD | 10 | FB/EBLA | 50 | 0.5 | - | 200 | - | 150 | 4.9 | 315x150 | - | - | 305 | ||
Heavy | PMLA | 50 | 0.5 | 200 | 200 | - | 150 | 4.9 | 315x150 | 2600 | DW2500/ACHD | 492 | |||
Duty | BPLA | 50 | 0.5 | 200 | 200 | - | 150 | 4.9 | 315x150 | 2600 | DW2500/ACHD | 500 | |||
i ii | |||||||||||||||
ACC12 | 12 | PMLA | 35 | 0.3 | 200 | 200 | 150 | 100 | 4.9 2.0 | 315x150 | 2600 | DW2500/ACHD | 518 | ||
BPLA | 35 | 0.3 | 200 | 200 | 150 | 100 | 4.9 2.0 | 315x150 | 2600 | DW2500/ACHD | 526 | ||||
ACC15 | 15 | PMLA | 25 | 0.16 | 200 | 200 | 150 | 100 | 4.9 4.9 | 315x150 | 2600 | DW2500/ACHD | 555 | ||
BPLA | 25 | 0.16 | 200 | 200 | 150 | 100 | 4.9 4.9 | 315x150 | 2600 | DW2500/ACHD | 563 |
Where payloads are greater than those stated above please contact Altron
All dimensions in mm's unless stated otherwise
Applicable standards
Design
- Design analysis carried out using a specialist software package in accordance with ILE TR7, BS6399 and BS8100
Material and Finishing
- Structural steel hollow sections EN10219 - EN10025:2004
- Steel flat angles and structural sections EN10025, EN10111, EN 10130
- Foundation bolts Grade 4.6 spun galvanised BS4190, BS3692, DIN931, 934, 601
- Fixings: stainless steel Grade A2, galvanised Grade 4.6 Grade 8.8 BS4190, BS3692, DIN 931, 934, 601
- Hot dipped galvanising after fabrication to ISO 1461
- Painting in BS and RAL colours in accordance with BS4800
Manufacturing Processes
- Welding Procedures conform with BS EN 1011:2009, BS EN 9606-1
Winches
- Wire ropes to BS183:1972, BS EN 13411 3 2004 + A1 2008
- Winches conform to American ASAE standard S361.IT.
Installation
Operating instructions (PM & BP models)
Support
Options
Embeded base /EB
Backboard /BB
Tamper switch /TS
Column heights
All column products can be made to specific non-standard heights. For example an ACC1BPLA is a 4.5m column as standard
If a 4m variation is required, then specify ACC1BPLA/4
If a 5m variation is required, then specify ACC1BPLA/5
Column capacities and duty ratings
Standard column capacities are as specified in the Tech Table tab. If a higher capacity column is required, then please contact our Sales office who can advise on non-standard product configurations that will accommodate higher loading
Part Numbers
Fixed base columns with flush door lockable access
ACC1FBLA stock product
ACC2FBLA stock product
ACC3FBLA stock product
ACC4FBLA stock product
Embeded base fixed columns are made to order. Replace the -FB, with -EB - e.g. ACC1EBLA
ACC1BPLA stock product
ACC2BPLA stock product
ACC2HDBPLA
ACC3BPLA stock product
ACC3HDBPLA
ACC4BPLA stock product
ACC4HDBPLA
ACC12BPLA
ACC15BPLA
Tilt-down post mounted columns with flush door lockable access
ACC1PMLA stock product
ACC2PMLA stock product
ACC2HDPMLA
ACC3PMLA stock product
ACC3HDPMLA
ACC4PMLA
ACC4HDPMLA
ACC12PMLA
ACC15PMLA
Coming Soon